Minitennis Tour Information
Red's Home Page Information Red's Fitness Information Sports Information Red's Amenities What New at Red's Directions to Red's
- -- --------------------------------------- Junior Clinics -------- Minitennis Tour---------- Junior Tour--------- ----- -------
_________________ Tournament #1 ---- Tournament #2------Tournament #3----- Tour Point Standings -__- Past Resultsurent


 

Minitennis Tournament #1 Results


Red's Minitennis Tournament 1

Fall 2010

Player Name 1 2 3 4 5 6 7 8 9 10 11 12 W L Pts Rank
1 Julien Meyer   9-7 8-13 12-5 8-5 13-3 13-3 9-8 12-7 11-4 11-8 5-8 9 2 100 2
2 Mia Parker 7-9   9-10 6-7 11-4 11-2 12-5 11-7 12-6 13-3 10-5 8-7 8 3 95 3
3 Emil Meyer 13-8 10-9   10-4 14-2 6-2 12-4 13-5 17-5 12-0 14-7 9-6 11 0 110 1
4 Marshall Nelson 5-12 7-6 4-10   12-7 11-4 12-7 9-6 8-9 7-6 9-10 9-8 7 4 90 6
5 Emily Grace Bollich 5-8 4-11 2-14 7-12   6-7 7-8 14-7 9-7 10-8 8-9 7-8 3 8 70 8
6 Natalie Piccione 3-13 2-11 2-6 4-11 7-6   4-3 4-13 4-12 5-9 4-7 4-14 2 9 55 11
7 Caitlin Chen 3-13 5-12 4-12 7-12 8-7 3-4   8-9 6-5 9-10 3-11 6-10 2 9 55 12
8 Benjamin Bordes 8-9 7-11 5-13 6-9 7-14 13-4 9-8   7-6 13-3 3-13 6-8 4 7 75 7
9 Mary Mallavarapa 7-12 6-12 5-17 9-8 7-9 12-4 5-6 6-7   8-9 3-9 7-11 2 9 55 10
10 Ian Eldredge 4-11 3-13 0-12 6-7 8-10 9-5 10-9 3-13 9-8   7-10 2-11 3 8 70 9
11 Margaret Mallavarapa 8-11 5-10 7-14 10-9 9-8 7-4 11-3 13-6 9-3 10-7   7-8 7 4 90 5
12 Taylor Tucker 8-5 7-8 6-9 8-9 8-7 14-4 10-6 8-6 11-7 11-2 8-7   8 3 95 4

Click Here for Results of the Summer 2010 Minitennis Tour