RTA Mini Tennis Tournament Results

Red's Minitennis Tour 1

Fall 2010

Player Name 1 2 3 4 5 6 7 8 9 10 11 12 W L Pts Rank
1 Julien Meyer   9-7 8-13 12-5 8-5 13-3 13-3 9-8 12-7 11-4 11-8 5-8 9 2 100 2
2 Mia Parker 7-9   9-10 6-7 11-4 11-2 12-5 11-7 12-6 13-3 10-5 8-7 8 3 95 3
3 Emil Meyer 13-8 10-9   10-4 14-2 6-2 12-4 13-5 17-5 12-0 14-7 9-6 11 0 110 1
4 Marshall Nelson 5-12 7-6 4-10   12-7 11-4 12-7 9-6 8-9 7-6 9-10 9-8 7 4 90 6
5 Emily Grace Bollich 5-8 4-11 2-14 7-12   6-7 7-8 14-7 9-7 10-8 8-9 7-8 3 8 70 8
6 Natalie Piccione 3-13 2-11 2-6 4-11 7-6   4-3 4-13 4-12 5-9 4-7 4-14 2 9 55 11
7 Caitlin Chen 3-13 5-12 4-12 7-12 8-7 3-4   8-9 6-5 9-10 3-11 6-10 2 9 55 12
8 Benjamin Bordes 8-9 7-11 5-13 6-9 7-14 13-4 9-8   7-6 13-3 3-13 6-8 4 7 75 7
9 Mary Mallavarapa 7-12 6-12 5-17 9-8 7-9 12-4 5-6 6-7   8-9 3-9 7-11 2 9 55 10
10 Ian Eldredge 4-11 3-13 0-12 6-7 8-10 9-5 10-9 3-13 9-8   7-10 2-11 3 8 70 9
11 Margaret Mallavarapa 8-11 5-10 7-14 10-9 9-8 7-4 11-3 13-6 9-3 10-7   7-8 7 4 90 5
12 Taylor Tucker 8-5 7-8 6-9 8-9 8-7 14-4 10-6 8-6 11-7 11-2 8-7   8 3 95 4

 

RTA's Minitennis 1
Summer 2010
Player   1 2 3 4 5 6 7 8 9 W L Pts Rank
1 Gabe Arnaud   20-8 10-8 9-14 23-19 10-13 12-13 17-11 12-7 5 3 65 4
2 Jonterez Broussard 8-20   4-11 2-13 4-17 3-16 3-33 10-13 11-13 0 8 40 9
3 Thomas Fredrick 8-10 11-4   10-12 10-11 10-26 12-10 11-14 13-10 3 5 55 7
4 Julien Meyer 14-9 13-2 12-10   10-11 9-10 14-13 23-5 10-7 6 2 70 3
5 Mia Parker 19-23 17-4 11-10 11-10   8-10 14-6 15-10 15-10 6 2 70 2
6 Emil Meyer 13-10 16-3 26-10 10-9 10-8   10-9 21-10 12-8 8 0 80 1
7 Tannor Babin 13-12 33-3 10-12 13-4 6-14 9-10   8-11 11-10 4 4 60 6
8 Grant Landreth 11-7 13-10 14-11 5-23 10-15 10-21 11-8   25-22 4 4 60 5
9 Ann Marie Broussard 7-12 13-11 10-13 7-10 10-15 8-12 10-11 22-25   1 7 45 8

RTA's Minitennis 2
Summer 2010
Player   1 2 3 4 5 6 W L Pts Rank
1 Julien Meyer   18-13 8-12 13-16 19-15 15-16 2 3 35 4
2 Mia Parker 13-18   9-17 12-14 12-14 13-9 1 4 30 6
3 Emil Meyer 12-8 17-9   19-8 20-13 12-10 5 0 50 1
4 Tannor Babin 16-13 14-12 8-19   19-11 15-12 4 1 45 2
5 Grant Landreth 15-19 14-12 13-20 11-19   8-14 1 4 30 5
6 Taylor Tucker 16-15 9-13 10-12 12-15 14-8   2 3 35 3