
Match Schedule/Results Boys 14 & Under |
|||||||
|---|---|---|---|---|---|---|---|
| Round 1 | Date: | Sept. 18 | W=Win | ||||
| Time | Court # | Player Name | W | _ | W | Player Name | Score |
| 11:00 AM | 17 | Sam Leberg | vs | W | Hunter Orsak | 6-3,4-6,14-12 | |
| 11:00 AM | 18 | Andrew Recatto | W | vs | Kenny Adams | 6-4,6-3 | |
| 11:00 AM | 19 | Teche Melancon | vs | W | Nicholas Jarred | 7-5,6-4 | |
| Round 2 | Date: | Sept. 25 | W=Win | ||||
| Time | Court # | Player Name | W | _ | W | Player Name | Score |
| 11:00 AM | 17 | Andrew Recatto | vs | W | Teche Melancon | 6-4,6-2 | |
| 11:00 AM | 18 | Nicholas Jarred | vs | Hunter Orsak | |||
| 11:00 AM | 19 | Sam Leberg | vs | W | Kenny Adams | 7-6,6-3 | |
| Round 3 | Date: | Oct. 3 | W=Win | ||||
| Time | Court # | Player Name | W | _ | W | Player Name | Score |
| 4:00 PM | 17 | Kenny Adams | vs | Nicholas Jarred | |||
| 4:00 PM | 18 | Hunter Orsak | vs | W | Teche Melancon | 6-4, 6-4 | |
| 4:00 PM | 19 | Andrew Recatto | W | vs | Sam Leberg | 6-2, 6-3 | |
| Round 4 | Date: | Oct. 17 | W=Win | ||||
| Time | Court # | Player Name | W | _ | W | Player Name | Score |
| 4:00 PM | 17 | Hunter Orsak | vs | W | Andrew Recatto | 6-2, 7-6 | |
| 4:00 PM | 18 | Teche Melancon | W | vs | Kenny Adams | 6-3, 6-0 | |
| 4:00 PM | 19 | Nicholas Jarred | W | vs | Sam Leberg | 6-0, 7-5 | |
| Round 5 | Date: | Nov. 6 | W=Win | ||||
| Time | Court # | Player Name | W | _ | W | Player Name | Score |
| 11:00 AM | 17 | Kenny Adams | vs | W | Hunter Orsak | 6-4, 6-2 | |
| 11:00 AM | 18 | Sam Leberg | vs | W | Teche Melancon | 6-3, 6-4 | |
| 11:00 AM | 19 | Nicholas Jarred | vs | Andrew Recatto | |||
Match Schedule/Results B/G 12 & Under |
|||||||
|---|---|---|---|---|---|---|---|
| Round 1 | Date: | Sept. 18 | W=Win | ||||
| Time | Court # | Player Name | W | _ | W | Player Name | Score |
| 11:00 am | 20 | Trevor Babin | vs | W | Tessa Schorr | 7-5,6-2 | |
| 12:00 pm | 15 | Hunter Webb | vs | W | Thomas Bodin | 2-6,2-6 | |
| 12:00 pm | 16 | Christopher Granger | W | vs | David Reedy | 6-0,6-0 | |
| Round 2 | Date: | Sept. 25 | W=Win | ||||
| Time | Court # | Player Name | W | _ | W | Player Name | Score |
| 11:00 am | 20 | Tessa Schorr | W | vs | Hunter Webb | 6-1,6-0 | |
| 11:00 am | 15 | Trevor Babin | W | vs | David Reedy | 6-3,6-3 | |
| 11:00 am | 16 | Thomas Bodin | vs | W | Christopher Granger | 6-0,6-2 | |
| Round 3 | Date: | Oct. 3 | W=Win | ||||
| Time | Court # | Player Name | W | _ | W | Player Name | Score |
| 4:00 pm | 20 | Hunter Webb | vs | David Reedy | |||
| 4:00 pm | 15 | Tessa Schorr | W | vs | Thomas Bodin | 6-2, 6-4 | |
| 4:00 pm | 16 | Trevor Babin | vs | W | Christopher Granger | 6-0, 6-1 | |
| Round 4 | Date: | Oct. 17 | W=Win | ||||
| Time | Court # | Player Name | W | _ | W | Player Name | Score |
| 4:00 pm | 20 | Trevor Babin | W | vs | Hunter Webb | 6-2, 7-6 | |
| 4:00 pm | 15 | Tessa Schorr | vs | W | Christopher Granger | 6-0, 6-1 | |
| 4:00 pm | 16 | Thomas Bodin | vs | W | David Reedy | 6-2, 4-6, 3-6 | |
| Round 5 | Date: | Nov.6 | W=Win | ||||
| Time | Court # | Player Name | W | _ | W | Player Name | Score |
| 11:00 am | 20 | Hunter Webb | vs | W | Christopher Granger | 6-1, 6-1 | |
| 11:00 am | 15 | Trevor Babin | W | vs | Thomas Bodin | 6-7, 2-6 | |
| 11:00 am | 16 | David Reedy | vs | Tessa Schorr | |||
Click Here for Summer 2010 RESULTS
Click Here for SPRING 2010 RESULTS